|
V 3.0 1003 10 May 2012
| • | Removed license key requirement. Free for personal use. Company and government use requires license purchase. |
V 3.0 1002 01 July 2008
V 3.0 1001 20 July 2007
| • | Fixed bug; Recording trigger behaviour was broken when recording and playing at the same time. |
V 3.0 1000 28 May 2007
| • | 24-bit recording/playback support. |
| • | Spectrum graph now uses a decibel scale for intensity. |
| • | Trigger functionality added to waveform graph. |
| • | Text overlay on graph has had a color change to make it easier to read |
| • | New option to generate pink noise. |
| • | Ability to save recordings to wave files |
| • | Ability to save generated tones to wave files |
V 2.0 1001 5 May 2003
| • | Fixed a bug with the Windows PDH functions on non english OS's |
V 2.0 1000 2 November 2002
| • | Added ability to display both the incoming and outgoing waveforms at the same time. |
| • | Added ability to display both the incoming and outgoing spectrum analysis at the same time. |
| • | New 3D positional sound test |
| • | Information window about DirectSound capabilities |
| • | Information window about Windows sound capabilities |
| • | Ability to zoom in and out on a wave form |
| • | Ability to scroll back though a waveform |
| • | New grid display with millisecond timings |
V1.0 1001 15 October 2001
| • | Bug fix that corrects graph position for displays running at greater than the standard 96dots per inch. |
V1.0 26 September 2001
|